3M9735A 3M9735B Poraka Poraka Miihini Miihini Miihini
Whakatakotoranga
| Tauira | 3M9735Ax100 | 3M9735Ax130 | 3M9735Ax150 |
| Rahi tepu mahi(mm) | 1000x500 | 1300x500 | 1500x500 |
| Max. roa mahi(mm) | 1000 | 1300 | 1500 |
| Max. te whanui o te huri (mm) | 350 | 350 | 350 |
| Max. teitei o te huri (mm) | 600 | 600 | 800 |
| Haerenga pouaka poroporo(mm) | 800 | 800 | 800 |
| Te maha o nga waahanga(waahanga) | 10 | 10 | 10 |
| Tere porowhita(r/min) | 1400/700 | 1400/700 | 1400/700 |
| Tarahinga rahi(mm) | 2800x1050x1700 | 2650x1050x2100 | 2800x1050x2100 |
| Rahi tarapi(mm) | 3100x1150x2150 | 2980x1150x2200 | 3200x1150x2280 |
| NW/GW(T) | 2.5/2.8 | 2.8/3.0 | 3.0/3.3 |
Tuhia to korero ki konei ka tukuna mai ki a matou






